Registered Voters
Do you strongly agree, agree, disagree, or strongly disagree with the statement: President Barack Obama is fulfilling campaign promises?
Strongly agree Agree Disagree Strongly disagree Unsure
Row % Row % Row % Row % Row %
Registered Voters 11% 53% 20% 8% 8%
Party ID Democrat 22% 65% 6% 1% 7%
Republican 1% 36% 40% 17% 6%
Independent 7% 54% 20% 9% 9%
Region Northeast 6% 65% 17% 6% 5%
Midwest 16% 52% 17% 9% 7%
South 10% 50% 24% 10% 6%
West 13% 48% 18% 7% 14%
Income less $50,000 10% 56% 17% 8% 10%
$50,000-$99,999 11% 54% 23% 6% 5%
$100,000 or more 11% 53% 21% 10% 5%
Household Income Less than $50,000 10% 56% 17% 8% 10%
$50,000 or more 11% 54% 22% 8% 5%
Education Not college graduate 9% 50% 23% 9% 9%
College graduate 14% 57% 16% 8% 5%
Race White 9% 52% 23% 10% 6%
African American 21% 68% 3% 1% 8%
Latino 9% 54% 23% 5% 9%
Age 18 to 29 9% 56% 16% 5% 13%
30 to 44 16% 51% 19% 8% 7%
45 to 59 10% 54% 21% 8% 6%
60 or older 11% 50% 21% 11% 7%
Age Under 45 13% 53% 18% 7% 9%
45 or older 10% 52% 21% 9% 7%
Gender Men 10% 53% 21% 11% 5%
Women 12% 53% 19% 6% 10%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.